Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Illinois Jethawks | |||||||||||||||||||
Record: 77-85 Finish: 3rd in GE East Division Runs Scored: 680 Runs Allowed: 700 Exp W-L: 79-83 Ballpark: Jethawk Sportpark Attendance: 2,963,965 Manager: Gregg McGreggor
Statistics / Schedule |
Minor League Records: AAA: 73-65, 6th in the Great Explorers AA: 70-68, 6th in the Great Explorers A: 76-62, 3rd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Mark Delia | 23 | 155 | 616 | 89 | 181 | 16 | 10 | 9 | 54 | 61 | 24 | 37 | 51 | .294 | .335 | .396 | .731 | 77.9 | 14.1 | 13.3 |
RF | #Bruce Wedge | 28 | 157 | 571 | 81 | 160 | 21 | 7 | 18 | 90 | 21 | 15 | 49 | 33 | .280 | .342 | .436 | .778 | 81.5 | 16.4 | 1.6 |
RF | *Michael Arendt | 36 | 155 | 582 | 89 | 163 | 30 | 6 | 15 | 72 | 9 | 5 | 25 | 77 | .280 | .321 | .430 | .750 | 76.2 | 16.5 | 1.4 |
3B | Ramon Valero | 29 | 151 | 582 | 72 | 177 | 20 | 4 | 8 | 57 | 28 | 10 | 20 | 58 | .304 | .332 | .393 | .725 | 72.2 | 12.6 | 1.8 |
C | Martin Holtz | 23 | 149 | 512 | 62 | 138 | 35 | 2 | 17 | 79 | 1 | 0 | 42 | 110 | .270 | .329 | .445 | .774 | 71.5 | 12.9 | 4.1 |
2B | Howard Luther | 29 | 120 | 420 | 56 | 110 | 30 | 4 | 14 | 77 | 23 | 14 | 33 | 111 | .262 | .316 | .452 | .768 | 58.7 | 12.3 | 5.8 |
1B | #Val Echols | 24 | 132 | 380 | 35 | 111 | 17 | 1 | 9 | 55 | 0 | 1 | 27 | 89 | .292 | .337 | .413 | .750 | 48.7 | 11.1 | 1.3 |
CF | *John Charity | 27 | 105 | 241 | 32 | 46 | 11 | 2 | 3 | 23 | 13 | 3 | 42 | 55 | .191 | .311 | .290 | .602 | 26.8 | 2.9 | 0.9 |
CF | Floyd Perreira | 23 | 92 | 267 | 17 | 56 | 11 | 1 | 3 | 24 | 2 | 1 | 14 | 72 | .210 | .250 | .292 | .542 | 17.2 | 0.0 | 1.2 |
1B | Ronaldo Cardenas | 32 | 121 | 229 | 21 | 31 | 2 | 2 | 5 | 18 | 0 | 0 | 15 | 58 | .135 | .191 | .227 | .418 | 7.8 | 0.0 | 0.7 |
LF | Oscar Fitzhugh | 33 | 78 | 225 | 30 | 39 | 9 | 0 | 6 | 18 | 5 | 3 | 11 | 56 | .173 | .215 | .293 | .509 | 11.6 | 0.0 | 0.8 |
C | Jack Bluford | 28 | 120 | 208 | 22 | 50 | 8 | 0 | 5 | 33 | 1 | 0 | 18 | 36 | .240 | .297 | .351 | .648 | 21.6 | 3.5 | 1.1 |
3B | William Klahn | 29 | 41 | 88 | 18 | 19 | 3 | 3 | 4 | 10 | 8 | 2 | 8 | 29 | .216 | .324 | .455 | .778 | 14.3 | 2.6 | 1.4 |
3B | Toney Resendiz | 31 | 46 | 92 | 7 | 14 | 6 | 0 | 2 | 9 | 0 | 0 | 4 | 28 | .152 | .188 | .283 | .470 | 3.6 | 0.0 | 0.5 |
SS | *Rolf Jepsen | 29 | 41 | 77 | 14 | 15 | 7 | 0 | 4 | 13 | 8 | 1 | 7 | 17 | .195 | .259 | .442 | .700 | 9.8 | 1.0 | 1.5 |
P | *Leo Cleland | 25 | 32 | 65 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 32 | .108 | .171 | .169 | .341 | 0.7 | 0.0 | 0.0 |
P | *Leonard Lubbers | 28 | 27 | 65 | 2 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | .154 | .167 | .215 | .382 | 0.6 | 0.0 | 0.0 |
P | Henry Ponte | 25 | 25 | 54 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | .130 | .145 | .204 | .349 | 0.5 | 0.0 | 0.0 |
P | Thomas Paz | 37 | 26 | 47 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | .021 | .098 | .043 | .141 | -2.5 | 0.0 | 0.0 |
P | *Gary Rolfe | 27 | 31 | 47 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .064 | .102 | .085 | .187 | -1.9 | 0.0 | 0.0 |
P | *Robert Garza | 26 | 44 | 40 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .125 | .186 | .150 | .336 | 0.3 | 0.0 | 0.0 |
RF | Leo Rubio | 36 | 16 | 36 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | .167 | .286 | .222 | .508 | 2.7 | 0.2 | 0.1 |
P | Dean Lafreniere | 30 | 26 | 28 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | .143 | .250 | .286 | .536 | 1.7 | 0.0 | 0.0 |
2B | Freddy Lozano | 36 | 12 | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .269 | .367 | .269 | .636 | 3.2 | 0.6 | 0.4 |
P | *Deangelo Ramos | 24 | 53 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | *Chad Chowdhury | 30 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ernest Barrios | 36 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Kenneth Mallette | 26 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | James Inoue | 33 | 43 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Vincent Barros | 34 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.2 | 2153 | 5515 | 670 | 1362 | 237 | 44 | 124 | 642 | 180 | 79 | 381 | 1055 | .247 | .299 | .373 | .673 | 604.4 | 106.8 | 37.9 | |
Rank among 12 GE teams | 7 | 9 | 6 | 10 | 2 | 11 | 9 | 2 | 12 | 12 | 3 | 7 | 10 | 9 | 10 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Leo Cleland | 25 | 14 | 9 | .609 | 32 | 32 | 0 | 226.0 | 194 | 66 | 12 | 30 | 223 | 2.63 | 19.5 |
*Leonard Lubbers | 28 | 14 | 10 | .583 | 27 | 27 | 0 | 203.7 | 181 | 68 | 19 | 31 | 183 | 3.01 | 16.0 |
*Gary Rolfe | 27 | 11 | 10 | .524 | 31 | 24 | 0 | 173.0 | 186 | 79 | 14 | 67 | 153 | 4.11 | 7.5 |
*Robert Garza | 26 | 5 | 12 | .294 | 44 | 20 | 0 | 161.3 | 182 | 83 | 19 | 57 | 116 | 4.63 | 3.9 |
Thomas Paz | 37 | 5 | 8 | .385 | 24 | 19 | 0 | 150.7 | 161 | 72 | 10 | 50 | 114 | 4.30 | 3.9 |
Henry Ponte | 25 | 6 | 11 | .353 | 25 | 25 | 0 | 148.0 | 168 | 85 | 17 | 65 | 103 | 5.17 | 0.8 |
Dean Lafreniere | 30 | 5 | 8 | .385 | 26 | 14 | 1 | 112.3 | 125 | 53 | 4 | 39 | 76 | 4.25 | 4.9 |
Ernest Barrios | 36 | 6 | 3 | .667 | 74 | 0 | 4 | 77.3 | 74 | 23 | 9 | 7 | 52 | 2.68 | 8.9 |
Deangelo Ramos | 24 | 3 | 2 | .600 | 53 | 0 | 32 | 64.0 | 52 | 18 | 5 | 16 | 53 | 2.53 | 12.7 |
James Inoue | 33 | 2 | 5 | .286 | 43 | 0 | 0 | 48.7 | 45 | 21 | 7 | 13 | 37 | 3.88 | 2.8 |
*Chad Chowdhury | 30 | 3 | 5 | .375 | 39 | 1 | 2 | 37.7 | 47 | 29 | 11 | 19 | 28 | 6.93 | 0.0 |
Vincent Barros | 34 | 2 | 0 | 1.000 | 32 | 0 | 0 | 37.0 | 25 | 7 | 2 | 5 | 21 | 1.70 | 5.0 |
Andrew Elmore | 29 | 1 | 1 | .500 | 11 | 0 | 0 | 17.0 | 20 | 14 | 6 | 12 | 5 | 7.41 | 0.0 |
Kenneth Mallette | 26 | 0 | 0 | .000 | 9 | 0 | 1 | 10.0 | 16 | 9 | 1 | 4 | 8 | 8.10 | 0.0 |
Alonzo Capuano | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0.00 | 0.5 |
Val Echols | 24 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 3 | 1 | 9.00 | 0.0 |
Team Totals | 28.8 | 77 | 85 | .475 | 473 | 162 | 40 | 1470.6 | 1479 | 628 | 136 | 419 | 1175 | 3.84 | 86.3 |
Rank among 12 GE teams | 9 | 9 | 6 | 9 | 2 | 12 | 1 | 5 | 3 | 2 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Michael Arendt |
Mark Delia |
For questions or to report errors, please send us a note. |